Products

HYDRAULIC MOTORS

Technical Specifications

FMP SERIES

FMP
50
FMP
80
FMP
100
FMP
160
FMP
200
FMP
250
FMP
300
rev)
50
80
100
160
200
250
300
Speed (Max) (rpm)
800
750
600
375
300
240
200
Torque (Max) (Kg.M)
6
10
13
21
23
25
25
Flow (Max) (lpm)
40
60
60
60
60
60
60
Pressure (Max) (kg/cm2)
100
100
100
100
90
75
65
Output (Max) (Hp)
4.5
6
6.5
6.5
6
5
4
Length 'L' (mm)
129
133
136
145
152
157
164
Weight Kgs
5.8
6
6.1
6.2
6.4
6.7
7




FMS SERIES

  FMS
80
FMS
100
FMS
125
FMS
160
FMS
200
FMS
250
FMS
300
FMS
400
Displacement (cc/rev) 80 100 125 160 200 250 300 400
Speed (Max) (rpm) 750 700 600 470 375 300 250 180
Torque (Max) (Kg.M) 15.5 20 24 31 34 39 43 55
Flow (Max) (lpm) 60 70 75 75 75 75 75 75
Pressure  (Max) (kg/cm2) 150 150 150 150 130 120 100 100
Output (Max) (Hp) 12 13 15 15 13 12 10 10
Length 'L' (mm) 168 172 176 182 189 198 207 228
Weight Kgs 10.2 10.5 11.5 12 12.5 13 14 15





FMT SERIES


FMT
160
FMT
200
FMT
250
FMT
300
FMT
400
Displacement (cc/rev) 160 200 250 333 415
Speed (Max) (rpm) 625 550 500 375 300
Torque (Max) (Kg.M) 38 47 58 75 100
Flow (Max) (lpm) 100 110 125 125 125
Pressure  (Max) (kg/cm2) 175 175 175 175 175
Output (Max) (Hp) 23 25 28 28 28
Length 'L' (mm) 197 204 211 222 220
Weight Kgs 20 20.5 21.5 22.5 23.5




FMV SERIES


FMV
300
FMV
400
FMV
500
FMV
630
FMV
800
Displacement (cc/rev) 315 400 500 630 800
Speed (Max) (rpm) 500 500 400 300 250
Torque (Max) (Kg.M) 90 113 143 158 170
Flow (Max) (lpm) 160 200 200 200 200
Pressure  (Max) (kg/cm2) 200 200 200 175 150
Output (Max) (Hp) 40 45 45 38 40
Length 'L' (mm) 215 222 230 240 254
Weight Kgs 32 33 34 35 37

 
 
PRODUCTS APPLICATION
 
Plastic injection moulding machines
 
Honing head drives
 
Net Winch Drives in fishing vessels
 
Bore well drilling rigs
 
Agricultural Machinery
 
 
 
Copyright © 2003 Far Hydraulics®, Bangalore.  All Rights Reserved  
Maintained by NitaMicrotek